Industrial Ozonize
OWA-350
- Description
- ● The Ozonize production capacity can be no-phased precision micro tuned. (Adjust the frequency width).
● Modulized design, easy to repair and replace.
● High frequency transformer design and dual-ceramic precision electric discharge, surface glass membrane with coating treatment, having long-time operation endurance and high moisture-resistant.
● Dielectric board adopts titanium design with high anti-oxidization.
● Adopt air-cooling ventilation with easy and convenient distribution.
- Product ID
- OWA-350
Item No. | Ozonize Production | Air Flow | Voltage | Power Consumption | Dimension |
---|---|---|---|---|---|
OWA-200 | 0~200mg/hr (MAX), Adjustable | 4~6L/min (with Air pump) |
AC 110V /220V 50/60Hz | 50W | 36 X 26 X 15 cm |
OWA-350 | 0~350mg/hr (MAX), Adjustable | 4~6L/min (with Air pump) |
AC 110V /220V 50/60Hz | 55W | 36 X 26 X 15 cm |
OWA-500 | 0~500mg/hr (MAX), Adjustable | 6~8L/min (with Air pump) |
AC 110V /220V 50/60Hz | 60W | 36 X 26 X 15 cm |
OWA-1000 | 0~1000mg/hr (MAX), Adjustable | 6~8L/min (with Air pump) |
AC 110V /220V 50/60Hz | 70W | 36 X 26 X 15 cm |
*Inquiry for other Industrial Ozonize , please contact us.